Total Funded = $56,490 | |||
Principal Investigator | Title of Proposal | Renew / New | Year / Year |
Hanson, E. | Full-season Strawberry Production in Michigan | New | 1/2 |
Hanson, E. | Leaf Fluorescence to Detect Subtle Herbicide Stress in Blueberries | New | 1/2 |
Shane, W. | Evaluation of New Apple Germplasm for the Michigan Fresh and processing Industries | Renew | 4/? |
Schwallier, P. | Apogee Affects on Apple 2004 | New | 1/3 |
Isaacs, R. | Integration of Neonicotinoid Insecticides into Strawberry IPM Programs | New | 1/2 |
Sundin, G. | Bacterial Spot of Peach in Michigan: Impact of Host Resistance and Bactericides on Population Structure and Disease Control | New | 1/2 |
Beaudry, R. | Elimination of Postharvest Drenches for Apple - Research, Extension and Impact Assessment | Renew | 2/4 |
Novak, D. | Fresh-Cut Apple Slices - Market Investigation: Segmentation and Distribution Channels | New | 1/1 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461