Principal Investigator | Title of Proposal | Amount |
H-02-08 Hanson, Eric | Web-based program for interpretation of leaf nutrient Analysis | $ 5,166 |
H-03-08 Hanson, Eric | High tunnels for improved production and quality of raspberries and blackberries | $ 5,200 |
H-05-08 Schilder, A. | Can we slow black root progression and Associated decline in strawberry plantings | $ 6,823 |
H-09-08 Schwallier, P. | Improvement of Fruit Variety Showcase 2008 | $ 1,500 |
H-10-08 Schwallier, P. | Chemical Thinning & PGR’s Evaluation 2008 | $ 4,450 |
H-11-08 Flore, James | Estimating the Carbon Footprint of Michigan Apple and Cherry Orchards | $ 8,650 |
H-12-08 Flore, James | Management of Crop Load and Vegetative Growth on Honeycrisp to optimize fruit size, fruit quality, and return bloom | $ 16,447 |
H-14-08 Whalon, Mark | Incorporation of Reduced Risk Biopesticides into Michigan Cherry and Apple Production | $ 7,844 |
Total General Trust Fund | $ 56,080 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461