Principal Investigator | Title of Proposal | Amount |
Apple and Cherry | ||
H-13-09 Beaudry, Randy | Storage of Honeycrisp Apple Fruit | $ 5,000 |
H-14-09 Flore, James | Estimating the Carbon Footprint of Michigan Apple and Cherry Orchards | $ 5,000 |
H-12-09 Flore, James | Management of crop load and vegetative growth on Honeycrisp to optimize fruit size, fruit quality return bloom | $ 8,000 |
Tree Fruit | ||
H-01-09 Sundin, George | Screening for Resistance to Oxytetracycline (Mycoshield) In the Bacterial Spot Pathogen | $ 6,800 |
H-03-09 Thornsbury, S. | Economic Impacts of Maximum Residue Limits | $ 6,313 |
Berry Fruits | ||
H-02-09 Hanson, Eric | High tunnels for improving production and quality of raspberries and blackberries | $ 5,200 |
Total General Trust Fund | $ 36,313 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461