Principal Investigator | Title of Proposal | Amount |
Apple and Cherry | ||
H-01-10 Sundin, George | Documenting the spread of Sterolinhibitor fungicide resistant strains of the brown rot pathogen and determining baseline fungicide sensitivities of the apple scab pathogen | $ 5,000 |
H-04-10 Flore, James | Management of Crop Load and Vegetative Growth on Honeycrisp to Optimize fruit size, fruit quality, return bloom | $ 4,000 |
H-07-10 Schwallier, Phil | Chemical Thinning & PGR’s Evaluation 2010 | $ 3,600 |
H-10-10 Beaudry, Randy | Storage of Honeycrisp Apple Fruit | $ 5,000 |
Tree Fruit | ||
H-12-10 Lang, Gregory | Fruiting Wall Training Systems and High Tunnel Opportunities for Peaches/Nectarines, Apricots and Plums | $ 4,200 |
Berry Fruits | ||
H-02-10 Hanson, Eric | High tunnels for improved production and quality of raspberries and blackberries | $ 2,800 |
H-13-10 Schilder, Annemiek | Validation of disease prediction models for anthracnose fruit rot and mummy berry in blueberries | $ 4,000 |
H-14-10 Schilder, Annemiek | Control of parasitic nematodes without fumigants in strawberry plantings | $ 3,000 |
Total General Trust Fund | $31,600 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461