Project No. | Principal Investigator | Title of Proposal | Amount |
H-02-11 | Shane, William | Collaborative Testing of Commercial Stone Fruit Orchards for Destructive Viruses | $6,500 |
H-03-11 | Gut, Larry | Monitoring for Invasive Pets of MI Tree Fruits | $4,000 |
H-05-11 | Schilder, Annemiek | Control of parasitic nematodes without fumigants in strawberry plantings | $3,000 |
H-06-11 | Schilder, Annemiek | Validation of disease prediction models for anthracnose fruit rot and mummy berry in blueberries | $4,000 |
H-07-11 | Schwallier, Phil | Chemical Thinning & PGR’s Evaluation 2011 | $4,000 |
H-09-11 | Thornsbury, Suzanne | The Impacts of Expanding Chinese Production on Michigan’s Blueberry Sector | $1,000 |
H-10-11 | Isaacs, Rufus | Responding to Spotted Wing Drosophila’s Arrival in Michigan Berry Crops | $2,500 |
H-11-11 | Lang, Gregory | Fruiting Wall Training Systems and High Tunnel Opportunities for Peaches/Nectarines, Apricots and Plums | $4,200 |
H-12-11 | Hanson, Eric | Efficacy and use of Recently Labeled Blueberry Herbicides | $4,000 |
H-13-11 | Hanson, Eric | High tunnels for improved production and quality of Blackberries | $2,800 |
H-16-11 | Beaudry, Randy | Storage of Honeycrisp Apple Fruit | $5,000 |
Total General Trust Fund | $41,000 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461