Project No. | Principal Investigator | Title of Proposal | Amount |
MSHS-15-01 | Schilder, Annemick | Can compost teas provide disease suppression and nutritional value to fruit crops? | $10,088 |
MSHS-15-02 | Schwallier, Phillip | Evaluation of Multiple Leader High Density Apple Training Systems 2015 | $8,000 |
MSHS-15-03 | Schwallier, Phillip | Evaluation of Precision Thinning and New PGR's Proposal 2015 | $6,000 |
MSHS-15-04 | Schwallier, Phillip | Apogee Tall Spindle SW MI Trial Full Proposal 2015 | $2,000 |
MSHS-15-05 | Schwallier, Phillip | DA Meter Investigation Predicting Maturity 2015 | $6,000 |
MSHS-15-06 | Lang, Gregory | High tunnel fruiting wall Nectarines, Apricots/Apriums, and Plums/Pluots: post-establishment fruiting phase | $7,892 |
MSHS-15-07 | Gut, Larry | Emerging Pests of MI Tree Fruits | $6,000 |
MSHS-15-08 | Hanson, Eric | Raspberry varieties with potential of double cropping | $3,000 |
MSHS-15-09 | Schilder, Annemick | Assessment of virus prevalence in Michigan raspberry fields | $5,422 |
MSHS-15-10 | Hanson, Eric | Novel Berry Crops for Michigan Farms | $3,500 |
MSHS-15-11 | Flore, Jim | Continued testing of mist-cooling to delay bloom and delay harvest using the SSCD (Solid-set canopy delivery system) | $4,000 |
MSHS-15-12 | Isaacs, Rufus | Spotted wing drosophila control in MI berry crops | $17,953 |
MSHS-15-13 | Beaudry, Randolph | Evaluation of Storage Alternatives for Honeycrisps and other CO2 Sensitive Varieties | $3,000 |
Total General Trust Fund | $82,855 |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461