This page provides a link to each PDF generated by this research project.
County Name | Red Vinifera | White Vinifera |
Allegan | Red Map | White Map |
Arenac | Red Map | White Map |
Bay | Red Map | White Map |
Berrien | Red Map | White Map |
Emmet | Red Map | White Map |
Grand Traverse | Red Map | White Map |
Huron | Red Map | White Map |
Iosco | Red Map | White Map |
Leelanau | Red Map | White Map |
Manistee | Red Map | White Map |
Mason | Red Map | White Map |
Muskegon | Red Map | White Map |
Oceana | Red Map | White Map |
Ottawa | Red Map | White Map |
Sanilac | Red Map | White Map |
St. Clair | Red Map | White Map |
Van Buren | Red Map | White Map |
7087 East Napier Ave.
Benton Harbor, Michigan 49022
Phone (269) 252-5461